DCM-100 Specimen Cutting Machines
TECHNICAL SPECIFICATIONS | DCM-100 |
Operation | Cutting action possible by lowering the arm ( Z movement) and longitudinal table movement (Y axis) through cutting plane (Y- movement) |
CuttingAction | BymanualCut-OffwheelArcsdown |
CuttingCapacity | 100mm |
Cut-OffWheelSize | 12”(300mm) |
CuttingmotorPower | 3HP, 2800rpm , 3Phase415 Volts,50Hz |
CoolantMotorPower | 0.1HP |
CoolantTank | 50Ltr.RecirculatingCoolanttankinbuilt |
Vice | Self-Centring360rotationopening4”jaw |
SafetyFeature | EmergencyStopSwitchwithDoorlimitSwitch |
Dimensions | 650mmX 800mm X1450mm |
Weight | 200Kg.(approx.) |
DCM-150 Specimen Cutting Machine
Operation | Manual/Automatic |
CuttingAction | BymanualCut-OffwheelArcsdown |
CuttingCapacity | 150mm |
Cut-OffWheelSize | 16”(400mm) |
CuttingmotorPower | 5HPor7.5HP(Aspercustomerrequirement) 3Phase415 Volts,50Hz |
AbrasivewheelRPM | 2400RPMApprox. |
SpindleRPM | 2400RPMapprox. |
TableMovement | X-Axis –100mm Y-Axis–120mm |
CoolantMotorPower | 0.1HP–3Phase |
CoolantTank | 50Ltr.RecirculatingCoolanttankinbuilt |
Vice | Self-Centring360rotationopening 6”jaw |
SafetyFeature | EmergencyStopSwitchwithDoorlimitSwitch |
Dimensions | 650mmX 800mm X1450mm |
Weight | 250Kg.(approx.) |
DCM-200 Specimen Cutting Machines
TECHNICALSPECIFICATIONS | DCM‐200 |
CuttingCapacity | 200mm |
CuttingAction | BymanualCut‐OffwheelArcsdown |
Cut‐OffWheelSize | Upto20”(500mm) |
Vice | 8”VicewithTslot bedforclampingofcomponents |
CuttingmotorPower | 15HP, 3Phase 440Volts, 50Hz |
CoolantMotorPower | 0.1HP,3Phase |
CoolantTank | 100Ltr.RecirculatingCoolanttankinbuilt |
Cooling | By3highflowwaterjetstoprovideoptimumcooling |
TSlot Bed | 450x450mm |
Travel(XY) | 200x300mm |
Lightintheworkingarea | Fluorescentlightintheworkingareaprovidessafeandclearillumination. |
Dimensions | 1100mmX1650mmX1970mm(approx.) |
Weight | 1200Kg.(approx.) |
DCM-50 Specimen Cutting Machine
TECHNICALSPECIFICATIONS | DCM‐50 |
CuttingAction | BymanualCut‐OffwheelArcsdown |
CuttingCapacity | Upto50mm |
CuttingWheelSize | 8”(200mm) ID:31.5mm,Thickness:1.5mm |
CuttingmotorPower | 2HP,3Phase420Volts,50Hz |
AbrasiveWheelRPM | 2800RPM |
CoolantMotorPower | 0.1HP3Phase 2800RPM |
CoolantTank | 25Ltr.RecirculatingCoolanttankinbuilt |
Cooling | ByHighflowwaterjets |
Tablemovements | Xaxis–100mm Yaxis—120mm |
Vice | Self‐Centring360rotation,JawOpening2” |
SafetyFeature | EmergencyStopSwitchwithDoorlimitSwitch |
Lightintheworkingarea | Fluorescentlightintheworkingareaprovidessafeandclearillumination. |
Dimensions | 600mmX1000mmX950mm(approx.) |
Weight | 100Kg.(approx.) |